Instructions: Keep following registers at the time of filling the form:-
1) Enrolment Register. 2) Account 3) Bank Account Pass book. 4) Cooking cost details etc.
| Month- Year | UDISE Code | School Name | ||||||||
| Type |
|
|||||||||
| Category |
|
|||||||||
| State / UT: | District- | Block/NP. | Village/Ward- | |||||||
| Kitchen Type- | NGO- SHG- | Enrolment- | ||||||||
| Bal Vatika | Primary | Upper Primary | |
|---|---|---|---|
| Number of School days during month | |||
| Actual number of days Mid Day Meal served | |||
| Total Meals served during the month |
| Component | Opening Balance | Received during the Month | Expenditure during the Month | Closing Balance |
|---|---|---|---|---|
| Cooking Cost - Bal Vatika | ||||
| Cooking Cost - Primary | ||||
| Cooking Cost - Upper Primary | ||||
| Cook Cum Helper | ||||
| School Expenses : MME Expenses | ||||
| Whether the Sum of above Closing Balance matches with Bank Account Closing Balance. | Yes | No | ||
| S.No. | Cook Name | Gender (M/F) | Category (SC/ST/OBC/GEN) | Payment Mode (Cash/Bank) | Amount Received during month (In Rs.) |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
| Category | Food Item | Opening Balance | Received during the Month | Consumption during the Month | Closing Balance |
|---|---|---|---|---|---|
| Bal Vatika | Wheat | ||||
| Rice | |||||
| Primary | Wheat | ||||
| Rice | |||||
| Upper Primary | Wheat | ||||
| Rice |
| No. of children from class I to 8 who had received 4 IFA tablets (Boys) - | |
| No. of children from class I to 8 who had received 4 IFA tablets (Girls) | |
| No. of children screened by mobile health (RBSK) team | |
| No. of children referred by mobile health (RBSK) team |
| School Inspection done during the month | Yes | No |
|---|---|---|
| By Members of Task Force | ||
| By District Officials | ||
| By Block/Taluka Level Officials | ||
| By SMC Members |
Number of Untoward Incidents Occurred