Learning Outcomes for Elementary Education, Odisha - Compiled by DIET Kendrapara
| LO Code | Learning Outcome Description |
|---|---|
| OD 101 | |
| OD 102 | |
| OD 103 | |
| OD 104 | |
| OD 105 | |
| OD 106 | |
| OD 107 | |
| OD 108 | |
| OD 109 | |
| OD 110 | |
| OD 111 | |
| OD 112 | |
| OD 113 |
| LO Code | Learning Outcome Description |
|---|---|
| OD 401 | |
| OD 402 | |
| OD 403 | |
| OD 404 | |
| OD 405 | |
| OD 406 | |
| OD 407 | |
| OD 408 | |
| OD 409 | |
| OD 410 | |
| OD 411 | |
| OD 412 | |
| OD 413 | |
| OD 414 | |
| OD 415 | |
| OD 416 | |
| OD 417 | |
| OD 418 |
| LO Code | Learning Outcome Description |
|---|---|
| OD 501 | |
| OD 502 | |
| OD 503 | |
| OD 504 | |
| OD 505 | |
| OD 506 | |
| OD 507 | |
| OD 508 | |
| OD 509 | |
| OD 510 | |
| OD 511 | |
| OD 512 | |
| OD 513 | |
| OD 514 | |
| OD 515 | |
| OD 516 |
| LO Code | Learning Outcome Description |
|---|---|
| OD 601 | |
| OD 602 | |
| OD 603 | |
| OD 604 | |
| OD 605 | |
| OD 606 | |
| OD 607 | |
| OD 608 | |
| OD 609 | |
| OD 610 | |
| OD 611 | |
| OD 612 | |
| OD 613 | |
| OD 614 | |
| OD 615 | |
| OD 616 | |
| OD 617 | |
| OD 618 | |
| OD 619 | |
| OD 620 |
| LO Code | Learning Outcome Description |
|---|---|
| OD 701 | |
| OD 702 | |
| OD 703 | |
| OD 704 | |
| OD 705 | |
| OD 706 | |
| OD 707 | |
| OD 708 | |
| OD 709 | |
| OD 710 | |
| OD 711 | |
| OD 712 | |
| OD 713 | |
| OD 714 | |
| OD 715 | |
| OD 716 | |
| OD 717 | |
| OD 718 | |
| OD 719 | |
| OD 720 |
| LO Code | Learning Outcome Description |
|---|---|
| OD 801 | |
| OD 802 | |
| OD 803 | |
| OD 804 | |
| OD 805 | |
| OD 806 | |
| OD 807 | |
| OD 808 | |
| OD 809 | |
| OD 810 | |
| OD 811 | |
| OD 812 | |
| OD 813 | |
| OD 814 | |
| OD 815 | |
| OD 816 | |
| OD 817 | |
| OD 818 | |
| OD 819 | |
| OD 820 | |
| OD 821 | |
| OD 822 | |
| OD 823 |
| LO Code | Learning Outcome Description |
|---|---|
| M 101 | |
| M 102 | |
| M 103 | |
| M 104 | |
| M 105 | |
| M 106 | |
| M 107 | |
| M 108 | |
| M 109 | |
| M 110 | |
| M 111 | |
| M 112 |
| LO Code | Learning Outcome Description |
|---|---|
| M 201 | |
| M 202 | |
| M 203 | |
| M 204 | |
| M 205 | |
| M 206 | |
| M 207 | |
| M 208 | |
| M 209 | |
| M 210 | |
| M 211 | |
| M 212 | |
| M 213 | |
| M 214 |
| LO Code | Learning Outcome Description |
|---|---|
| M 301 | |
| M 302 | |
| M 303 | |
| M 304 | |
| M 305 | |
| M 306 | |
| M 307 | |
| M 308 | |
| M 309 | |
| M 310 | |
| M 311 | |
| M 312 | |
| M 313 | |
| M 314 | |
| M 315 | |
| M 316 | |
| M 317 | |
| M 318 | |
| M 319 |
| LO Code | Learning Outcome Description |
|---|---|
| M 401 | |
| M 402 | |
| M 403 | |
| M 404 | |
| M 405 | |
| M 406 | |
| M 407 | |
| M 408 | |
| M 409 | |
| M 410 | |
| M 411 | |
| M 412 | |
| M 413 | |
| M 414 | |
| M 415 | |
| M 416 | |
| M 417 | |
| M 418 | |
| M 419 | |
| M 420 | |
| M 421 |
| LO Code | Learning Outcome Description |
|---|---|
| M 501 | |
| M 502 | |
| M 503 | |
| M 504 | |
| M 505 | |
| M 506 | |
| M 507 | |
| M 508 | |
| M 509 | |
| M 510 | |
| M 511 | |
| M 512 | |
| M 513 | |
| M 514 | |
| M 515 | |
| M 516 |
| LO Code | Learning Outcome Description |
|---|---|
| M 601 | |
| M 602 | |
| M 603 | |
| M 604 | |
| M 605 | |
| M 606 | |
| M 607 | |
| M 608 | |
| M 609 | |
| M 610 | |
| M 611 | |
| M 612 | |
| M 613 | |
| M 614 | |
| M 615 | |
| M 616 | |
| M 617 | |
| M 618 | |
| M 619 | |
| M 620 | |
| M 621 |
| LO Code | Learning Outcome Description |
|---|---|
| M 701 | |
| M 702 | |
| M 703 | |
| M 704 | |
| M 705 | |
| M 706 | |
| M 707 | |
| M 708 | |
| M 709 | |
| M 710 | |
| M 711 | |
| M 712 | |
| M 713 | |
| M 714 | |
| M 715 | |
| M 716 | |
| M 717 | |
| M 718 | |
| M 719 | |
| M 720 | |
| M 721 |
| LO Code | Learning Outcome Description |
|---|---|
| M 801 | |
| M 802 | |
| M 803 | |
| M 804 | |
| M 805 | |
| M 806 | |
| M 807 | |
| M 808 | |
| M 809 | |
| M 810 | |
| M 811 | |
| M 812 | |
| M 813 | |
| M 814 | |
| M 815 | |
| M 816 | |
| M 817 | |
| M 818 | |
| M 819 | |
| M 820 |
| LO Code | Learning Outcome Description |
|---|---|
| EN 301 | Associates words with pictures. |
| EN 302 | Names the familiar objects seen in the picture. |
| EN 303 | Recognizes letters and produces with the clues given through pictures and letters. |
| EN 304 | Recites/ sings rhymes with action. |
| EN 305 | Listens to instructions and draws / scribble in response to poems and stories/ act. |
| EN 306 | Interacts orally ( using mother tongue also ) to poem and stories, identifies characters and sequence of a story and asks questions about a story. |
| EN 307 | Responds to the simple instructions, such as- shut the door, standup etc. |
| EN 308 | Listens to English words greets and such others and reads those correctly. |
| EN 309 | Talks about them and self bilingually. |
| EN 310 | Produces words with common blends and some Odia letters in English. |
| EN 311 | Writes simple words in appropriate in uniform size and appropriate shape in print form. |
| EN 312 | Responds to questions related to stories, poem etc and identifies characters. |
| EN 313 | Writes a few word or sentence related to a poem or a story with proper spacing between words. |
| EN 314 | Recites / sings poems individually, in groups with correct pronunciation and intonation. |
| EN 315 | Performs in event such as role - play /skit in English with appropriate expression. |
| EN 316 | Reads small texts in English with comprehension and identifies characters, main ideas. |
| EN 317 | Expresses his/her opinion/ understanding about the story / characters in the story in English. |
| EN 318 | Uses vocabulary related to subjects like mathematics, EVS relevant to Class- III. |
| EN 319 | Solves the riddles using clues given in the form of pictures. |
| EN 320 | Responds to vocabulary relevant to days, months and directions and writes words and small sentences using them. |
| LO Code | Learning Outcome Description |
|---|---|
| EN 401 | Recites poems with appropriate expression and intonation. |
| EN 402 | Enacts different roles in short skit. |
| EN 403 | Responds to simple instructions, announcements in English made in class / School. |
| EN 404 | Responds verbally / in writing in English to questions based on day-to-day life experiences, an article, an articles, story or poem heard or read. |
| EN 405 | Shares riddles and tongue twisters in English. |
| EN 406 | Solves simple crossword puzzles, builds word chains etc. |
| EN 407 | Infers the meaning of unfamiliar words by reading them in contexts. |
| EN 408 | Writes / types dictation of short paragraphs ( 7-8 sentences ). |
| EN 409 | Uses punctuation marks appropriately in reading aloud with intonations and pauses such as question marks. Comma and full stop and capital letters. |
| EN 410 | Writes informal letters or messages with sense of audiences. |
| EN 411 | Uses linkers to indicate connections between words and sentences such as 'First', 'Next' etc. |
| EN 412 | Uses nouns, verbs, adjectives and prepositions in speech and writing. |
| EN 413 | Talks about self, situation and pictures. (II) |
| EN 414 | Draws or writes few words or shot sentences in response to poems and shorts stories. |
| EN 415 | Uses simple adjectives related to size, shape, colour, weight, texture such as big, small, round, pink, red, heavy, light, soft etc. |
| EN 416 | Listen to short texts from children's section of news papers read out by the teacher. |
| EN 417 | Uses pronounce related to gender like he/she, his/her .... This/that, here/there, these/those etc. |
| EN 418 | Uses prepositions like before, between etc. |
| EN 419 | Uses meaningful short sentences in English orally and in writing, uses a variety of nouns, pronouns, adjectives and preposition in context. |
| EN 420 | Identifies opposite like day/night, close/open and such others. |
| EN 421 | Composes and writes simple, short sentences with space between words. |
| EN 422 | Draw and writes short sentence related to stories read and speak about their drawing. |
| EN 423 | Make words from the puzzle, matrix, word chain etc. |
| EN 424 | Appreciate verbally and in writing the varieties of text in food, dresses and festivals as read / heard in his/heard in his/her day-to-day life and story book, seen in videos, films etc. |
| EN 425 | Start using dictionary to spelling and meaning. |
| EN 426 | Take dictation of words / phrase / sentence / short. |
| EN 427 | Uses punctuation marks appropriately in writing such as question mark, comma, full stop etc. |
| LO Code | Learning Outcome Description |
|---|---|
| EN 501 | Answers coherently in written or oral form to questions in English based on day-to-day life experiences, familiar and unfamiliar story and poem heard or read. |
| EN 502 | Recites and shares English songs, poems, games, riddles, stories, tongue-twisters etc in the schools and with the family members. |
| EN 503 | Acts according to instructions given in English such as 'open the door', 'touch the flower' etc. |
| EN 504 | Reads independently the story books, new items, advertisement etc. and talk about it and composes short paragraphs. |
| EN 505 | Conducts short interviews of people around him e.g. interviewing grand parents, teachers, school librarians, gardener etc. |
| EN 506 | Uses meaningful grammatically correct sentences while describing / narrating incidents and framing question. |
| EN 507 | Uses synonyms such as big /large, shut/ close; antonyms like big / small. Close / open; adjective like big / bigger etc. from clues in the context. |
| EN 508 | Reads texts with comprehension, locates details and sequence of events. |
| EN 509 | Connects ideas that he/she has referred through reading and interaction with his/her personal experiences. |
| EN 510 | Takes dictations for different purpose such as lists paragraphs, dialogues etc. |
| EN 511 | Describes orally / in writing about events, place and / or personal experiences briefly. |
| EN 512 | Reads printed scripts on the classroom walls, notice boards, in posters and in advertisements. |
| EN 513 | Writes paragraphs in English from verbal / visual clues with appropriate punctuation marks and linkers as well in good hand. |
| EN 514 | Speaks briefly on the familiar issues like conservation of water ..... and experience of day to day life like visit to zoo, going to fair / (mela ) etc. and practice small dialogues. |
| EN 515 | Presents orally and in writing the highlights of given written text / short speech / narration / video, film, pictures, photograph etc. |
| EN 516 | Reads prints in the surroundings ( advertisements, direction, names of the places etc. ) and answer queries. |
| EN 517 | Attempts to write creativity ( stories, poems, posters etc.) |
| EN 518 | Informal letters, application, messages and e-mails. |
| EN 519 | Appreciates either verbally / in writing the variety in foods, dress, customs and festivals as read / heard in his/her day to day life, in story books, heard in narratives / seen in video, films etc. |
| EN 520 | Frames words from puzzles, news papers, magazines etc. for enriching stock of vocabulary. |
| EN 521 | Uses nouns, verbs, adjectives, adverbs, prepositions & punctuation marks in speech and writing. |
| EN 522 | Discovers and makes words from the puzzles ( news papers, magazines and textbooks) etc. |
| LO Code | Learning Outcome Description |
|---|---|
| EN 601 | Participates in activities in English like self introduction, group discussion, role play, and debates etc. and recite poems, songs. |
| EN 602 | Recites, reads and shares poems, songs, jokes, riddles, tongue-twisters etc. |
| EN 603 | Responds to the oral messages, telephonic communication in English and communicates them in English or home language. |
| EN 604 | Respond to the announcements and instructions made in class, school assembly, railway station and in other public places. |
| EN 605 | Reads variety of texts in English/ Braile and identifies main ideas, characters, sequence of the ideas and events |
| EN 606 | Find information from notice board, newspaper, Internet, tables, charts, diagrams and maps etc. |
| EN 607 | Answers to variety of questions on familiar and unfamiliar texts verbally and in writing. |
| EN 608 | Uses synonyms, antonyms appropriately, deduces word meaning from clues in context while reading a variety of texts. |
| EN 609 | Writes words, phrases, simple sentences and short paragraphs as dictated. |
| EN 610 | Use meaningful sentences to describe. Narrate factual/ imaginary situations in speech and writing. |
| EN 611 | Refers to dictionary to check meaning and spelling and to suggested websites for information. |
| EN 612 | Writes grammatically (Functional Grammar) correct sentences for a variety of situations using noun (Singular/Plural), pronoun, verb, adjectives, adverb, determiners etc. |
| EN 613 | Drafts and revises short paragraphs based on verbal, print and visual clues and writes coherently with focus on appropriate beginning, middle and end in English/ Braille. |
| EN 614 | Writes messages, invitations, short paragraphs and letters (Formal and Informal) and with a sense of audience. |
| EN 615 | Writes mini biography and auto-biography. |
| EN 616 | Identifies kinds of nouns, adverbs etc. (Vocabulary) differentiates between simple past and simple present verbs. |
| EN 617 | Frames words from puzzles, news papers, magazines and textbooks etc for enriching stock of vocabulary. |
| EN 618 | Appreciates either verbally/in writing the variety in food, dress, customs and festivals as read/heard his her day to day life, in story books/ heard in narratives/ seen in videos, films etc. |
| EN 619 | Visits a language laboratory and enjoy language activities. |
| EN 620 | Appreciate the poetic diction/expression and feel the emotion/mood of the poet. |
| EN 621 | Writes creatively poem, stories, paragraphs etc. |
| EN 622 | Writes a book review |
| LO Code | Learning Outcome Description |
|---|---|
| EN 701 | Answers questions orally and in writing in a variety of text. |
| EN 702 | Reads aloud stories and recites poems with appropriate pause, intonation and pronunciation. |
| EN 703 | Participate in different activities in English such as role play, declamation, quiz etc. organized by school and other such organizations. |
| EN 704 | Talk in English with family, friends and people from different professions such as shopkeepers, salesperson etc. |
| EN 705 | Responds to different kinds of instructions, requests, and directions in varied contexts viz- at school, bank, railway stations etc. |
| EN 706 | Speaks about excerpts, dialogues, skits, short films, news and debate on TV and radio, audio-video programmes on suggested websites. |
| EN 707 | Asks and responds to questions based on texts (from books or other resources) and out of curiosity. |
| EN 708 | Reads textual/ non textual materials in English/ Braille with comprehension. |
| EN 709 | Identifies characters, main ideas and sequence of ideas and events in textual / non textual materials. |
| EN 710 | Compare between characters, events, ideas, themes and correlates them to own life. |
| EN 711 | Reads to seek information in print /online, notice board, sign boards in public places, newspaper, hoardings etc |
| EN 712 | Takes notes while teacher teaches from books / online materials. |
| EN 713 | Infers the meaning of unfamiliar words by reading them in context and enriches vocabulary. |
| EN 714 | Refers dictionary / thesaurus and encyclopedia to find meaning /spelling of words while reading and writing |
| EN 715 | Reads a variety of texts for pleasure e.g. adventure stories and science fictions/ fairy tales, biography, autobiography, travelogue et. (Extensive reading) |
| EN 716 | Uses appropriate grammatical forms in communication (noun/ pronoun / verb/ determiner, time and tense / passivisation / adjective, adverb, tense. |
| EN 717 | Organizes sentences coherently in English/ braille with the help of verbal and visual clues and with a sense of audience |
| EN 718 | Writes formal letters, personal diaries, lists email, SMS etc. |
| EN 719 | Writes descriptions/narratives showing sensitivities to gender, environment and appreciation of cultural diversity. |
| EN 720 | Writes dialogue from a story and story from dialogues |
| EN 721 | Visits a language laboratory |
| LO Code | Learning Outcome Description |
|---|---|
| EN 801 | Responds to instructions and announcements in school and public places viz. railway station, market, air port, cinema hall and acts accordingly. |
| EN 802 | Introduces guests in English, interviews people by asking questions based on the work they do. |
| EN 803 | Uses formulaic polite expressions to communicate such as- May I borrow your book? , I would like to differ etc. |
| EN 804 | Speaks short prepared speech in morning assembly, meeting and in seminar. |
| EN 805 | Speaks about objects /events in the class/ school environment. |
| EN 806 | Use correct grammar in framing sentences in English use appropriate word to frame sentences. |
| EN 807 | Reads excerpts and listens dialogues, poems, commentaries on sports and games, speeches, news & debates on TV/radios and expresses opinion about it. |
| EN 808 | Asks questions in different contexts and situations ( based on the text / beyond texts/ out of curiosity while engaging in the conversations using appropriate vocabulary |
| EN 809 | Participates in different events such as role-play, poetry recitation, skit, drama, debate, speech, elocution, declamation, quiz etc organized by school and such organizations. |
| EN 810 | Narrates stories (real or imaginary and real life experiences in English) in his/her own words. |
| EN 811 | Interprets quotations, sayings and proverb etc. |
| EN 812 | Reads textual/non-textual materials in English/ Braille with comprehension. |
| EN 813 | Reads a variety of texts for pleasure, e.g. adventure stories and science fictions, fairy tales also non-fiction articles, narratives, travelogues etc.(Extensive Reading) |
| EN 814 | Refers dictionary, thesaurus and encyclopedia as reference books for meaning and spelling while reading and writing. |
| EN 815 | Write short notes on a topic/information/events. |
| EN 816 | Communicates accurately using appropriate grammatical forms ( e.g. clauses, comparison of adjective, time and tense, active, passive voice and reported speech.) |
| EN 817 | Writes short paragraphs coherently in English/ Braille with a proper beginning middle and end with appropriate punctuation marks. |
| EN 818 | Write answers to the textual and non-textual question after comprehension/ inference; draws character sketch, attempts extrapolative writing. |
| EN 819 | Writes e-mail, messages, notice, formal letters, descriptions/narratives, personal diary, report, short personal / biographical experiences etc. |
| EN 820 | Develops a skit (dialogue from a story and story from dialogues.) |
| EN 821 | Visits a language laboratory |
| LO Code | Learning Outcome Description |
|---|---|
| E 301 | |
| E 302 | |
| E 303 | |
| E 304 | |
| E 305 | |
| E 306 | |
| E 307 | |
| E 308 | |
| E 309 | |
| E 310 | |
| E 311 | |
| E 312 | |
| E 313 | |
| E 314 | |
| E 315 |
| LO Code | Learning Outcome Description |
|---|---|
| E 501 | |
| E 502 | |
| E 503 | |
| E 504 | |
| E 505 | |
| E 506 | |
| E 507 | |
| E 508 | |
| E 509 | |
| E 510 | |
| E 511 | |
| E 512 | |
| E 513 |
| LO Code | Learning Outcome Description |
|---|---|
| SST 601 | |
| SST 602 | |
| SST 603 | |
| SST 604 | |
| SST 605 | |
| SST 606 | |
| SST 607 | |
| SST 608 | |
| SST 609 | |
| SST 610 | |
| SST 611 | |
| SST 612 | |
| SST 613 | |
| SST 614 | |
| SST 615 | |
| SST 616 | |
| SST 617 | |
| SST 618 | |
| SST 619 | |
| SST 620 | |
| SST 621 | |
| SST 622 | |
| SST 623 | |
| SST 624 | |
| SST 625 |
| LO Code | Learning Outcome Description |
|---|---|
| SST 701 | |
| SST 702 | |
| SST 703 | |
| SST 704 | |
| SST 705 | |
| SST 706 | |
| SST 707 | |
| SST 708 | |
| SST 709 | |
| SST 710 | |
| SST 711 | |
| SST 712 | |
| SST 713 | |
| SST 714 | |
| SST 715 | |
| SST 716 | |
| SST 717 | |
| SST 718 | |
| SST 719 | |
| SST 720 | |
| SST 721 | |
| SST 722 | |
| SST 723 | |
| SST 724 | |
| SST 725 | |
| SST 726 | |
| SST 727 | |
| SST 728 | |
| SST 729 | |
| SST 730 | |
| SST 731 | |
| SST 732 | |
| SST 733 | |
| SST 734 |
| LO Code | Learning Outcome Description |
|---|---|
| SST 801 | |
| SST 802 | |
| SST 803 | |
| SST 804 | |
| SST 805 | |
| SST 806 | |
| SST 807 | |
| SST 808 | |
| SST 809 | |
| SST 810 | |
| SST 811 | |
| SST 812 | |
| SST 813 | |
| SST 814 | |
| SST 815 | |
| SST 816 | |
| SST 817 | |
| SST 818 | |
| SST 819 | |
| SST 820 | |
| SST 821 | |
| SST 822 | |
| SST 823 | |
| SST 824 | |
| SST 825 | |
| SST 826 | |
| SST 827 | |
| SST 828 | |
| SST 829 | |
| SST 831 | |
| SST 832 | |
| SST 833 |
| LO Code | Learning Outcome Description |
|---|---|
| SCI 601 | |
| SCI 602 | |
| SCI 603 | |
| SCI 604 | |
| SCI 605 | |
| SCI 606 | |
| SCI 607 | |
| SCI 608 | |
| SCI 609 | |
| SCI 610 | |
| SCI 611 | |
| SCI 612 | |
| SCI 613 |
| LO Code | Learning Outcome Description |
|---|---|
| SCI 701 | |
| SCI 702 | |
| SCI 703 | |
| SCI 704 | |
| SCI 705 | |
| SCI 706 | |
| SCI 707 | |
| SCI 708 | |
| SCI 709 | |
| SCI 710 | |
| SCI 711 | |
| SCI 712 | |
| SCI 713 | |
| SCI 714 | |
| SCI 715 | |
| SCI 716 |
| LO Code | Learning Outcome Description |
|---|---|
| SCI 801 | |
| SCI 802 | |
| SCI 803 | |
| SCI 804 | |
| SCI 805 | |
| SCI 806 | |
| SCI 807 | |
| SCI 808 | |
| SCI 809 | |
| SCI 810 | |
| SCI 811 | |
| SCI 812 | |
| SCI 813 | |
| SCI 814 | |
| SCI 815 |